Blackberry Curve 8520
Blackberry
Available
Yes
Avg Current Market Price:Rs.
8600
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $191.11 approx
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $191.11 approx
Other Phones
Blackberry Curve 8520 Specifications
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
Type | Li - Ion | |
Capacity | 1150 mAh | |
Standby | 408 hours | |
Talktime | 270 mins | Built |
Dimensions | 109x60x13.9mm mm | |
Weight | 106 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
Dedicated Keys | Dedicated Keys: Send, End, VAD/PTT (User customizable), Camera (User customizable), 2 x volume | |
QWERTY | yes | |
Music Keys | yes | Display |
Size | 320 x 240 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Image Formats | JPEG | |
Zoom | yes 5x | |
Flash | no | |
Video Recording | yes Resolution :320x240 0 fps | |
Video Formats | ||
Secondary Camera | no | Connectivity |
Bluetooth | Yes , version 2.0 | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | no | |
USB | yes | |
GPS | yes | Data |
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD | |
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | WAP 2.0 , HTML | |
Media |
||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA / AMR / WMA Pro Plus | |
Video Playback | Yes | |
Video Formats | MPEG-4 / H.264/AVC | |
Ringtones | Mp3, MIDI tones | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | Memory |
Inbuilt | 256 MB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 16GB | |
PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging |
||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Attachments :Yes | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice |
||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Software |
||
Java | MIDP 2.0 | |
Games | yes Downloadable |
Features
![SMS yes](/i/icons/yes.png)
![MMS yes](/i/icons/yes.png)
![Email yes](/i/icons/yes.png)
![Bluetooth yes](/i/icons/yes.png)
![Infrared no](/i/icons/no.png)
![Wi-fi yes](/i/icons/yes.png)
![3G no](/i/icons/no.png)
![Camera yes](/i/icons/yes.png)
![Video Capture yes](/i/icons/yes.png)
![FM Radio yes](/i/icons/yes.png)
![Audio Player yes](/i/icons/yes.png)
![Video Player yes](/i/icons/yes.png)
![Memory Slot yes](/i/icons/yes.png)
![Java yes](/i/icons/yes.png)
![SmartPhone yes](/i/icons/yes.png)
![Bookmark and Share](https://s7.addthis.com/static/btn/lg-bookmark-en.gif)
Blackberry Curve 8520 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus