After Delhi, ACT Fibernet has upgraded its plans for Chennai, for the second time this year, after it was upgraded in April. Speed of the plans remain the same, but the monthly data limit of both download and upload is now combined and is not counted separately. For example, the Rs. 1999 with 150Mbps speed and 350GB download and 350GB upload limit now comes with combined limit of 700GB. Normally ACT doesn’t mention the data uploaded separately on the site or the app, now it should be easy to track.
It has also introduced new ACT Basic plan with 30Mbps speed and 80GB FUP in the City. Check out the detailed list below.
Plan Name | Tariff (Rs.) | Old Speed | New Speed | Old FUP | New FUP (Download + Upload) | Speed Post-FUP |
RETAIL | ||||||
ACT Basic | 799 | NA | 30Mbps | NA | 80GB | 512 Kbps |
ACT Blaze | 999 | 75Mbps | 75Mbps | 100GB | 200GB | 512 Kbps |
ACT Storm | 1099 | 75 Mbps | 75 Mbps | 130GB | 260GB | 512 Kbps |
ACT Lightning | 1299 | 90Mbps | 90Mbps | 175GB | 350GB | 512 Kbps |
ACT Thunder | 1499 | 100Mbps | 100Mbps | 225GB | 450GB | 512 Kbps |
ACT Incredible | 1999 | 150Mbps | 150Mbps | 350GB | 700GB | 1 Mbps |
SOHO | ||||||
ACT SME Swift | 2999 | 150Mbps | 150Mbps | 450GB | 900GB | 2 Mbps |
ACT SME Flash | 3999 | 200Mbps | 200Mbps | 550GB | 1100GB | 2 Mbps |
ACT SME Force | 4999 | 200Mbps | 200Mbps | 700GB | 1400GB | 2 Mbps |
What do you think about ACT combining download and upload data limit in Chennai. Let us know in the comments below.