comScore Inc. announced the launch of Device Essentials which is a new service that reports digital traffic as per devices ranging from computers and mobile phones to e-readers and gaming devices. Using this service, analysis traffic pattern from different devices was made in thirteen different countries including India, which showed that 7.4% of traffic comes from iOS devices while Android follows with 6.5%
Share of Non-Computer Device Traffic for Selected Countries
May 2011 Multi-Country Report for Selected Countries Source: comScore Device Essentials |
|||||||||
Tablets | Mobile Phones | Other Devices | |||||||
iPad | Android | Other Tablet | iPhone | Android | Other Smart- phone | Feature Phone | iPod Touch | Other | |
Canada | 33.5% | 0.4% | 1.3% | 34.6% | 8.2% | 3.6% | 1.5% | 14.9% | 2.0% |
Brazil | 31.8% | 1.6% | 0.0% | 21.0% | 11.7% | 11.3% | 17.3% | 4.1% | 1.1% |
Germany | 29.4% | 0.9% | 0.0% | 35.1% | 16.2% | 4.6% | 2.8% | 8.3% | 2.5% |
Spain | 27.4% | 0.8% | 0.0% | 34.2% | 22.1% | 7.2% | 2.7% | 3.6% | 1.9% |
France | 26.9% | 0.6% | 0.0% | 34.3% | 17.1% | 5.7% | 5.5% | 3.9% | 6.0% |
Singapore | 26.2% | 1.4% | 0.1% | 51.9% | 10.0% | 3.9% | 1.5% | 4.8% | 0.2% |
Australia | 25.9% | 0.5% | 0.0% | 50.0% | 10.5% | 3.8% | 1.8% | 7.1% | 0.4% |
U.S. | 21.8% | 0.6% | 0.1% | 23.5% | 35.6% | 6.7% | 2.4% | 7.8% | 1.5% |
U.K. | 21.3% | 0.3% | 0.0% | 29.9% | 15.1% | 15.0% | 8.2% | 8.7% | 1.5% |
Chile | 12.9% | 0.6% | 0.0% | 45.2% | 13.9% | 11.6% | 9.1% | 6.0% | 0.7% |
Argentina | 12.4% | 0.4% | 0.0% | 12.5% | 23.2% | 16.8% | 27.5% | 6.7% | 0.5% |
Japan | 11.3% | 0.0% | 0.0% | 49.5% | 30.6% | 0.2% | 2.6% | 4.7% | 1.1% |
India | 4.0% | 0.5% | 0.0% | 2.8% | 6.0% | 14.1% | 71.9% | 0.6% | 0.0% |
iOS managed to grab the cake when it comes to traffic in India, but this is mainly due to the contribution from iPad users with a whopping 4 % and also 0.6% contribution from iPod Touch. When it comes to mobile phones Android is way ahead of iPhones with 6.0% and the latter at 2.8%. Though there are Android tablets are available in India, only 0.5% traffic comes from these devices which clearly shows that Android tablets are not very popular among consumers.
Source: comscore