Global version of the T-Mobile G2
HTC Desire Z
HTC
Old
Yes
Last Traded Price:Rs.20877 Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$463.93 approx
Android Phone with both a Touchscreen and a slide out keyboard with Multimedia features and Social Networking
Other Phones
Highlights
- - 3.7 Inch Display
- - 800 MHz CPU
- - 5 MP Camera With 720p HD Video Recording
- - USB And Wi-Fi Tethering
- - WiFi B/G/N
HTC Desire Z Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1300 mAh | ||
Standby | 430 hours | ||
Talktime | 590 mins | Built |
|
Dimensions | 119x60.4x14.16 mm | ||
Weight | 180 g | ||
Form Factor | Slide | ||
Colors | Grey | Display |
|
Size | 480x800 pixels | ||
Type | color : AMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 1.5 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.2 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
HTC Desire Z User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus