This device is announced for Japanese Market only. In India its called HTC Butterfly.
HTC J Butterfly
HTC
Coming Soon
No
Expected Price:Rs.45990 Place : Chennai Delhi Kolkata Mumbai Expected Price: $1022 approx
HTC J Butterfly is the HTC's first smartphone with 5" Full HD 1080p display. It runs on Android 4.1 . It is powered by Snapdragon S4 Pro 1.5 GHz Quad Core processor and 2GB RAM.
Other Phones
Highlights
- - Snapdragon S4 PRO 1.5 GHz Quad Core Processor
- - 2GB RAM
- - 5 Inch 1080p Display
- - Android 4.1
- - 16GB On-Board Storage
- - 8MP Camera
- - 2020 MAh Battery.
HTC J Butterfly Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2020 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 143x71x9.1 mm | ||
Weight | 140 g | ||
Form Factor | bar | ||
Colors | Black,White and Red | Display |
|
Size | 1920x1080 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.1 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
HTC J Butterfly User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus