HTC Smart
HTC
Old
Yes
Last Traded Price:Rs.7725
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$171.67 approx
Produced by HTC as a smart phone for the masses the HTC smart is powered by the Qualcomm Brew platform
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$171.67 approx
Produced by HTC as a smart phone for the masses the HTC smart is powered by the Qualcomm Brew platform
Other Phones
Highlights
- - Sense UI
- - 300 MHZ CPU
- - Brew Mobile OS
HTC Smart Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1100 mAh | ||
Standby | 450 hours | ||
Talktime | 450 mins | Built |
|
Dimensions | 104x55x12.8 mm | ||
Weight | 108 g | ||
Form Factor | bar | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | no | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , HTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 256 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
Features
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
HTC Smart User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus