Huawei Ascend G610
Huawei
Available
Yes
Avg Current Market Price:Rs.
12499
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $277.76 Huawei Ascend G610 is a smartphone Powered by Android 4.2 and 5 MP Camera.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $277.76 Huawei Ascend G610 is a smartphone Powered by Android 4.2 and 5 MP Camera.
Other Phones
Highlights
- - 1.2 GHz Quad Core Processor
- - 1 GB RAM
- - 5 Inch QHD IPS Touch Screen Display
- - Dual SIM 3G/Wi-Fi
- - 5 MP Camera With AF And LED Flash
- - 0.3 MP Front Camera
- - 2150 MAh Battery
Huawei Ascend G610 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 2150 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 142x73.6x9.9 mm | ||
Weight | 170 g | ||
Form Factor | bar | ||
Colors | Black and White | Display |
|
Size | 960x540 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | PolyPhonic,MP3/WAV/Midi | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 4 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.2 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Huawei Ascend G610 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus