Intex Aqua Fish
Intex
Available
Yes
Avg Current Market Price:Rs.
5499
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $122.2 Intex Aqua Fish is a Smart Phone Powered by Sailfish OS and 8MP Camera with LED flash.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $122.2 Intex Aqua Fish is a Smart Phone Powered by Sailfish OS and 8MP Camera with LED flash.
Other Phones
Highlights
- - 1.3 GHz Quad Core Processor
- - 2GB RAM With 16GB ROM
- - 5 Inch HD Touchscreen Display With 294PPI
- - Dual SIM 4G
- - 8 MP Rear Camera With Flash
- - 2MP Front Camera
- - WiFi
- - Bluetooth
- - 2500 MAh Battery.
Intex Aqua Fish Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2500 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 142.4x72x9.6 mm | ||
Weight | 150 g | ||
Form Factor | bar | ||
Colors | Orange | Display |
|
Size | 1280x720 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 1600x1200 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Sailfish OS 2.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Intex Aqua Fish User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus