Intex Cloud Crystal 2.5D
Intex
Available
Yes
Avg Current Market Price:Rs.
6899
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $153.31 Intex Cloud Crystal 2.5D is a Smart Phone Powered by Android 5.1 Lollipop and 8MP Camera with LED flash.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $153.31 Intex Cloud Crystal 2.5D is a Smart Phone Powered by Android 5.1 Lollipop and 8MP Camera with LED flash.
Other Phones
Highlights
- - 1 GHz Quad Core Processor
- - 3GB RAM With 16GB ROM
- - 5 Inch HD IPS Touchscreen Display With 294 PPI
- - Dual SIM 4G
- - 8 MP Rear Camera With Flash
- - 2MP Front Camera
- - WiFi
- - Bluetooth
- - FM Radio
- - 2200 MAh Battery.
Intex Cloud Crystal 2.5D Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2200 mAh | ||
Standby | 120 hours | ||
Talktime | 480 mins | Built |
|
Dimensions | 143x71x0.9 mm | ||
Weight | 150 g | ||
Form Factor | bar | ||
Colors | White and Black | Display |
|
Size | 1280x720 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 1600x1200 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 5.1 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Intex Cloud Crystal 2.5D User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus