Lava Twinpad
Lava
Available
Yes
Avg Current Market Price:Rs.
15999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $355.53 Lava Twinpad is a 2 in 1 Powered by Windows 10, 2 MP Primary camera and 2 MP Front Camera.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $355.53 Lava Twinpad is a 2 in 1 Powered by Windows 10, 2 MP Primary camera and 2 MP Front Camera.
Highlights
- - 1.83GHz Quad-Core Intel Atom Processor
- - 2 GB RAM With 32GB ROM
- - 10.1 Inch IPS HD Touchscreen Display
- - Single 3G SIM
- - 2 MP Rear Camera
- - 2 MP Front Camera
- - Wi-Fi
- - Detachable Keyboard
- - Bluetooth 4.0
- - 7400 MAh Battery.
Lava Twinpad Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 850/1900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 7400 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 259x170x9 mm | ||
Weight | 1200 g | ||
Form Factor | bar | ||
Colors | Silver | Display |
|
Size | 1280x800 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | yes | ||
Flash | no | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 1600x1200 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | No | ||
MMS | No | ||
Yes | |||
Software |
|||
Operating System | Windows 10 |
Features
No
No
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
No
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
Lava Twinpad User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus