Lenovo PHAB Plus
Lenovo
Available
Yes
Avg Current Market Price:Rs.
18490
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $410.89 Lenovo PHAB Plus is a Smartphone Powered by Android 5.0 Lollipop and 13MP Autofocus Camera.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $410.89 Lenovo PHAB Plus is a Smartphone Powered by Android 5.0 Lollipop and 13MP Autofocus Camera.
Other Phones
Highlights
- - 1.5 GHz Snapdragon 615 Octa Core Processor
- - 2GB RAM
- - 6.8 Inch Full HD IPS Display
- - Dual SIM
- - 13MP Rear Camera With LED Flash
- - 5MP Front Camera
- - 4G
- - Bluetooth 4.0
- - 32GB Internal Storage
- - 3500 MAh Battery
Lenovo PHAB Plus Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 3500 mAh | ||
Standby | 480 hours | ||
Talktime | 1440 mins | Built |
|
Dimensions | 186.6x96.6x7.6 mm | ||
Weight | 229 g | ||
Form Factor | bar | ||
Colors | Gunmetal, Grey Titanium and Silver Honey | Display |
|
Size | 1920x1080 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 13 MP | ||
Resolution | 4208x3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 5.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Lenovo PHAB Plus User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus