Lenovo S860
Lenovo
Available
Yes
Avg Current Market Price:Rs.
19999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $444.42 Lenovo S860 is an Android smartphone Powered by 1.3 GHz Quad Core MediaTek 6582 Processor and 2GB of RAM.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $444.42 Lenovo S860 is an Android smartphone Powered by 1.3 GHz Quad Core MediaTek 6582 Processor and 2GB of RAM.
Other Phones
Highlights
- - 1.3 GHz MT6582 Quad Core Processor
- - 2 GB RAM
- - 5.3 Inch HD IPS Touch Screen Display
- - Dual SIM
- - 8 MP Rear Camera With LED Flash
- - 1.6 MP Front Camera
- - 3G
- - Wi-Fi
- - Bluetooth
- - 16GB On-Board Storage
- - 4000 MAh Battery
Lenovo S860 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 4000 mAh | ||
Standby | 1032 hours | ||
Talktime | 2400 mins | Built |
|
Dimensions | 149.5x77x10.3 mm | ||
Weight | 190 g | ||
Form Factor | bar | ||
Colors | Titanium | Display |
|
Size | 1280x720 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.2 |
Features

















Lenovo S860 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus