LG F60
LG
Available
Yes
Avg Current Market Price:Rs.
14200
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $315.56 LG F60 is a smartphone Powered by Android 4.4 KitKat and 5MP Auto Focus Camera.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $315.56 LG F60 is a smartphone Powered by Android 4.4 KitKat and 5MP Auto Focus Camera.
Other Phones
Highlights
- - 1.2 GHz Quad Core Processor
- - 1 GB RAM
- - 4.5 Inch WVGA IPS Touch Screen Display
- - Dual SIM
- - 5MP Rear Camera With LED Flash
- - VGA Front Camera
- - 4G LTE
- - WiFi
- - Bluetooth
- - 2100 MAh Battery
LG F60 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 2300 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 2100 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 127.5x67.9x10.6 mm | ||
Weight | 130 g | ||
Form Factor | bar | ||
Colors | Black and White | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 4 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.4 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
LG F60 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus