Micromax E360
Micromax
Available
Yes
Avg Current Market Price:Rs.
3999
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $88.87 approx Micromax E360 is a CDMA phone which EVDO 1800MHz. It comes with 3MP cam and 6.1CM TFT Screen
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $88.87 approx Micromax E360 is a CDMA phone which EVDO 1800MHz. It comes with 3MP cam and 6.1CM TFT Screen
Other Phones
Highlights
- - CDMA EVDO Support
- - 6.1cm TFT Screen
- - 3.0 MP Camera
- - Bluetooth
Micromax E360 Specifications
Network |
|||
Technology / Frequency Bands | CDMA : 800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 180 hours | ||
Talktime | 200 mins | Built |
|
Dimensions | 113x50x13 mm | ||
Weight | 110 g | ||
Form Factor | bar | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 10 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
No
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
No
No
Micromax E360 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus