DROID2 for Verizon USA
Motorola DROID 2
Motorola
Available
No
Avg Current Market Price:Rs.
35000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $777.78 Upgraded version of the popular DROID
Other Phones
Motorola DROID 2 Specifications
Network |
|||
Technology / Frequency Bands | CDMA : 800/900 MHz CDMA : 2000 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1400 mAh | ||
Standby | 312 hours | ||
Talktime | 600 mins | Built |
|
Dimensions | 116.3x60.5x13.7 mm | ||
Weight | 169 g | ||
Form Factor | bar | Display |
|
Size | pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , WebKit Open Source Browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | No | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
No
No
Yes
Yes
Motorola DROID 2 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus