EX-212
Motorola Gleam
Motorola
Available
Yes
Avg Current Market Price:Rs.
4599
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $102.2 approx Afforadable flip phone from Motorola with 2MP cam
Other Phones
Highlights
- - 2.4 Inch Screen
- - FM Radio
- - 3.5MM Jack
- - Bluetooth
Motorola Gleam Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 750 mAh | ||
Standby | 500 hours | ||
Talktime | 375 mins | Built |
|
Dimensions | 106x53x13.9 mm | ||
Weight | 105 g | ||
Form Factor | Flip | ||
Colors | Black | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 5 MB | ||
Memory Slot | No | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
No
Yes
Yes
No
No
No
Yes
No
Yes
Yes
Yes
No
Yes
No
No
Yes
Yes
No
No
No
Yes
No
Yes
Yes
Yes
No
Yes
No
Motorola Gleam User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus