Nokia 6212 Classic
Nokia
Available
Yes
Avg Current Market Price:Rs.
12000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $295.57 This is an innovative handset with Bluetooth NFC support, 2 MP Camera , microSD Expansion and rich multimedia support
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $295.57 This is an innovative handset with Bluetooth NFC support, 2 MP Camera , microSD Expansion and rich multimedia support
Other Phones
Subscribe by Email
Highlights
- - Near Field Communication - Read / Write / Share
- - 2.0 MegaPixel Camera With Flash
- - FM Radio
Nokia 6212 Classic Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 1000 mAh | |
| Standby | 300 hours UMTS: 0 hours | |
| Talktime | 200 mins UMTS: mins | Built |
| Dimensions | 114.7x47.1x14.5 mm | |
| Weight | 88 g | |
| Antenna Type | Internal | |
| Form Factor | bar | Display |
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | yes Inbuilt | |
| Resolution | 1600x1200 pixels | |
| Image Formats | JPEG | |
| Resolutions Supported | 1600x1200 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | ||
| Video Resolutions Supported | pixels | |
| Secondary Camera | yes | Secondary Camera |
| Resolution | pixels | |
| Image Formats | ||
| Zoom | ||
| Flash | no | |
| Video Recording | yes Resolution :640x480 0 fps | |
| Video Formats | Connectivity |
|
| Bluetooth | Yes , version 2.0 profiles: A2DP Advanced Audio Distribution | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | no | |
| SyncML | no | |
| USB | yes | |
| GPS | no | |
| UMA | no | |
| UnPnP | no | Data |
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | Internet |
| WAP | yes 3 | |
| Browsing | Opera Mini 4 Bundled , Xhtml | |
Media |
||
| Audio Playback | Yes | |
| Audio Formats | ||
| Video Playback | Yes | |
| Video Formats | ||
| Ringtones | ||
| FM Radio | Yes Visual Radio | Memory |
| Inbuilt | 22 MB | |
| Memory Slot | yes microSD/TransFlash Expandable Upto : 4 GB | |
| USB Mass Storage | no | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
| Predictive Text Input | T9 | |
Input |
||
Calling / Voice |
||
|
|
Contacts |
|
| PhoneBook | yes | |
| Multiple Numbers per contact | no | |
| PictureID | no | |
| RingerID | no | |
Software |
||
| Java | yes MIDP 2.0 | |
| Games | yes | |
Links |
||
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way
User Reviews and Opinions
Post you reviews and thoughts about this phone below