-->
Nokia 7900 Crystal Prism
Nokia
Coming Soon
Yes
Expected Price:Rs.25000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $615.76 approx
The 3rd phone which is part of the Nokia prism collection after the 7500 and predecessor 7900. It was designed by a French designer.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $615.76 approx
The 3rd phone which is part of the Nokia prism collection after the 7500 and predecessor 7900. It was designed by a French designer.
Other Phones
Subscribe by Email
Highlights
- - 1 GB Inbuilt Memory
- - 3G
Nokia 7900 Crystal Prism Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/1900 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 850 mAh | |
| Standby | 240 hours UMTS: 0 hours | |
| Talktime | 180 mins UMTS: 0 mins | Built |
| Dimensions | 112x45x11.3 mm Volume : 55 cc | |
| Weight | 101 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black | Display |
| Size | 240 x 320 pixels | |
| Type | color : OLED | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | yes Inbuilt | |
| Resolution | 1600x1200 pixels | |
| Image Formats | JPEG | |
| Resolutions Supported | 1600x1200 pixels | |
| Zoom | yes 8x | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Video Resolutions Supported | pixels | |
| Secondary Camera | no | Connectivity |
| Bluetooth | yes , version 2.0 | |
| Irda | no | |
| Wlan/Wi-fi | no | |
| Pc Sync | no | |
| SyncML | no | |
| USB | yes | |
| GPS | no | |
| UMA | no | |
| UnPnP | yes | Data |
| Data Modes | GPRS / EDGE (EGPRS) / HSCSD | |
| GPRS | yes | |
| EDGE | yes | |
| 3G | yes | Internet |
| WAP | yes 3 | |
| Browsing | XHTML | |
Media |
||
| Audio Playback | yes | |
| Audio Formats | AAC / MP3 / WMA | |
| Video Playback | yes | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Ringtones | ||
| FM Radio | no | Memory |
| Inbuilt | 1 GB | |
| Memory Slot | no | |
| USB Mass Storage | yes | |
Messaging |
||
| SMS | yes | |
| MMS | yes | |
| yes | ||
| Predictive Text Input | T9 | |
Input |
||
Calling / Voice |
||
| Voice Recording | yes | |
| Vibration | yes | |
| Speaker | yes | |
|
|
Contacts |
|
| PhoneBook | yes | |
| Multiple Numbers per contact | no | |
| PictureID | no | |
| RingerID | no | |
Software |
||
| Operating System | Nokia OS | |
| Platform | Series 40 3rd Edition | |
| Java | yes MIDP 2.0 CLDC 1.1 | |
| Games | yes | |
Personal Information Management |
||
| Alarm | yes | |
| Calculator | yes | |
| Stopwatch | no | |
| To Do | no | |
| Calendar | yes | |
| Countdown | no | |
| Flashlight | no | |
| Servicelight | no | |
Links |
||
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way