Nokia C2-00
Nokia
Available
Yes
Avg Current Market Price:Rs.
2200
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $48.89 approx First Dual SIM phone with Dual Standby from Nokia after a long wait
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $48.89 approx First Dual SIM phone with Dual Standby from Nokia after a long wait
Other Phones
Highlights
- - Nokia Messaging
- - Nokia Music Store
- - Radio Recording
- - Hot-Swappable SIM
- - Micro-SD Cards Up To 32GB
Nokia C2-00 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1020 mAh | ||
Standby | 400 hours | ||
Talktime | 240 mins | Built |
|
Dimensions | 108x45x14.65 mm | ||
Weight | 74 g | ||
Form Factor | bar | ||
Colors | Red,Dark Grey,Warm Grey,Cool Grey | Display |
|
Size | 128 x 160 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes VGA | ||
Resolution | 640x480 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes , Opera Mini 4.0 | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
Yes | |||
Software |
|||
Operating System | Nokia OS |
Features
Yes
No
Yes
Yes
No
No
No
Yes
No
Yes
Yes
Yes
Yes
Yes
No
No
Yes
Yes
No
No
No
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Nokia C2-00 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus