Nokia C2-02
Nokia
Available
Yes
Avg Current Market Price:Rs.
3400
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $75.56 approx Touch and Type slider phone from Nokia
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $75.56 approx Touch and Type slider phone from Nokia
Other Phones
Nokia C2-02 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1020 mAh | ||
Standby | 600 hours | ||
Talktime | 300 mins | Built |
|
Dimensions | 103x51.4x17 mm | ||
Weight | 115 g | ||
Form Factor | bar | ||
Colors | Chrome Black, Golden White | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 65536 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP 2.0/xHTML, HTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 10 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
Yes
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Nokia C2-02 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus