also known as C7-00
Nokia C7
Nokia
Available
Yes
Avg Current Market Price:Rs.
16515
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $367 approx A full touchscreen C series phone running on the Symbian^3 OS
Other Phones
Highlights
- - Touchscreen
- - 8MP Camera
- - 720p Video
- - Design
- - AMOLED Capacitive Touch Screen
- - WiFi N
- - Bluetooth 3.0
- - 2 Microphones
Nokia C7 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1200 mAh | ||
Standby | 648 hours | ||
Talktime | 576 mins | Built |
|
Dimensions | 117.3x56.8x10.5 mm | ||
Weight | 130 g | ||
Form Factor | bar | ||
Colors | Frosty metal, Charcoal black, Mahogany brown | Display |
|
Size | 360x640 pixels | ||
Type | color : AMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , S60 | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | yes | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Symbian / S60 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Nokia C7 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus