-->
Nokia E51 no-camera
Nokia
Coming Soon
Yes
Expected Price:Rs.15000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $369.46 approx
An enterprise version of the hugely popular E51 which has the same feature set of the E51 but no camera due to security concerns
Place : Chennai Delhi Kolkata Mumbai Expected Price: $369.46 approx
An enterprise version of the hugely popular E51 which has the same feature set of the E51 but no camera due to security concerns
Other Phones
Subscribe by Email
Highlights
- - E Series
- - S60v3
- - Blackberry Support
- - Connectivity Options
Nokia E51 no-camera Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/1900 MHz | Battery |
| Type | Li - Ion | |
| Capacity | 1070 mAh | |
| Standby | 310 hours UMTS: 0 hours | |
| Talktime | 260 mins UMTS: 0 mins | Built |
| Dimensions | 114.8x46x12 mm | |
| Weight | 100 g | |
| Antenna Type | Internal | |
| Form Factor | bar | Display |
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | no | Connectivity |
| Bluetooth | yes , version 2.0 profiles: A2DP Advanced Audio Distribution | |
| Irda | yes | |
| Wlan/Wi-fi | yes Modes: 802.11g | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | no | |
| UMA | no | |
| UnPnP | no | Data |
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / HSDPA 3.6 | |
| GPRS | yes | |
| EDGE | yes | |
| 3G | yes | |
| HSDPA | yes | Internet |
| WAP | yes 3 | |
| Browsing | S60 OSS Browser , | |
Media |
||
| Audio Playback | yes | |
| Audio Formats | AAC / MP3 | |
| Video Playback | yes | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Ringtones | Polyphonic, MP3 | |
| FM Radio | yes | Memory |
| Inbuilt | 130 MB | |
| Memory Slot | yes microSD/TransFlash Hot Swappable | |
| USB Mass Storage | no | |
Messaging |
||
| SMS | yes | |
| MMS | yes | |
| yes | ||
| Predictive Text Input | T9 | |
| Instant Messaging | yes | |
Input |
||
Calling / Voice |
||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Vibration | yes | |
| Speaker | yes | |
|
|
Contacts |
|
| PhoneBook | yes | |
| Multiple Numbers per contact | yes | |
| PictureID | yes | |
| RingerID | yes | |
Software |
||
| Operating System | Symbian / S60
Symbian OS 9.2 |
|
| Platform | S60 3rd Edition, Feature Pack 1 | |
| Java | yes MIDP 2.0 CLDC 1.1 | |
| Games | yes | |
Personal Information Management |
||
| Alarm | yes | |
| Calculator | yes | |
| Stopwatch | no | |
| To Do | yes | |
| Calendar | yes | |
| Countdown | no | |
| Flashlight | no | |
| Servicelight | yes | |
Links |
||
© FoneArena.com
All Rights Reserved.Text, images and all other content on this site may not be copied or republished in any way without formal permission.Phone Images are a property of the respective Manufacturer and may not be tampered with in any way