Samsung Galaxy 3
Samsung
Old
Yes
Last Traded Price:Rs.9174
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$203.87 approx
Entry level 3G Smartphone from Samsung running Android 2.1 with plenty of connectivity and multimedia features
Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$203.87 approx
Entry level 3G Smartphone from Samsung running Android 2.1 with plenty of connectivity and multimedia features
Other Phones
Highlights
- - DivX Video Support
- - Android Market
- - Bluetooth 3.0
- - Wifi (N)
- - FM Radio
Samsung Galaxy 3 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1500 mAh | ||
Standby | 625 hours | ||
Talktime | 900 mins | Built |
|
Dimensions | 113.5x55x12.85 mm | ||
Weight | 109 g | ||
Form Factor | bar | ||
Colors | Black, White | Display |
|
Size | 240x400 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , HTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 170 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Samsung Galaxy 3 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus