Available in Single SIM and Dual SIM Variants
Samsung Galaxy Core
Samsung
Available
Yes
Avg Current Market Price:Rs.
13335
Last Updated On:October 1 2013
Place : Chennai Delhi Kolkata Mumbai $296.33 approx Samsung Galaxy Core is an Android smartphone powered by 1.2 GHz Dual Core Processor and Android 4.1. It comes with 4.3 Inch Display, Dual SIM Support and 5MP Camera.
Other Phones
Highlights
- - 4.3 Inch Display
- - 1.2 GHz Dual Core Processor
- - 1 GB RAM Android 4.1
- - Dual SIM Support
- - 5MP Camera
- - VGA Front Facing Camera
- - 8GB On-Board Memory
- - 1800 MAh Battery
Samsung Galaxy Core Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1800 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 129.3x67.6x8.95 mm | ||
Weight | 124 g | ||
Form Factor | bar | ||
Colors | White and Black | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.1 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Samsung Galaxy Core User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus