Also available in single SIM.
Samsung Galaxy Fame
Samsung
Available
Yes
Avg Current Market Price:Rs.
10900
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $242.22 Galaxy Fame is an Android smartphone with 1GHz Processor,512MB RAM. It comes with 3.5Inch Display, 4GB on-board storage,Micro SD slot and 1300 mAh battery.
Other Phones
Highlights
- - 1GHz Processor
- - 512MB RAM
- - 3.5 Inch Display
- - Dual SIM Support
- - 4GB On-Board Storage
- - Micro SD Slot
- - Bluetooth
- - WiFi
- - 3G
- - 5MP Camera With Flash
- - Front Facing VGA Camera
- - 1300 MAh Battery.
Samsung Galaxy Fame Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1300 mAh | ||
Standby | 420 hours | ||
Talktime | 504 mins | Built |
|
Dimensions | 113.2x61.6x11.6 mm | ||
Weight | 120 g | ||
Form Factor | bar | ||
Colors | Blue,White | Display |
|
Size | 320x480 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic MP3/WAV/MIDI | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 4 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.1 |
Features

















Samsung Galaxy Fame User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus