Samsung Galaxy J1 4G
Samsung
Coming Soon
Yes
Expected Price:Rs.9990
Place : Chennai Delhi Kolkata Mumbai Expected Price: $222 approx
Samsung Galaxy J1 4G is a Smart Phone powered by Android 4.4.4 KitKat and 5MP Auto Focus Camera.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $222 approx
Samsung Galaxy J1 4G is a Smart Phone powered by Android 4.4.4 KitKat and 5MP Auto Focus Camera.
Other Phones
Highlights
- - 1.2 GHz Quad Core Processor
- - 768MB RAM
- - 4.3 Inch WVGA Display
- - Dual SIM
- - 5MP Camera With LED Flash
- - 2 MP Front Camera
- - 4G LTE
- - WiFi
- - NFC
- - Bluetooth
- - FM Radio
- - 1850mAh Battery
Samsung Galaxy J1 4G Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 2300 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1850 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 129x68.2x8.9 mm | ||
Weight | 122 g | ||
Form Factor | bar | ||
Colors | Black, Blue and White | Display |
|
Size | 480x800 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 4 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.4 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Samsung Galaxy J1 4G User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus