Samsung Galaxy Mini
Samsung
Available
Yes
Avg Current Market Price:Rs.
8689
Last Updated On:June 1 2011
Place : Chennai Delhi Kolkata Mumbai $193.09 approx It is also called as the Galaxy Mini powered by Android 2.2[Froyo]
Last Updated On:June 1 2011
Place : Chennai Delhi Kolkata Mumbai $193.09 approx It is also called as the Galaxy Mini powered by Android 2.2[Froyo]
Other Phones
Highlights
- - 3MP Camera
- - TouchWiz UI
- - Wi-Fi
- - Bluetooth 3.0
- - MicroSD Card Slot
- - Android 2.2.1
Samsung Galaxy Mini Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1200 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 110.4x60.6x12.1 mm | ||
Weight | - | ||
Form Factor | bar | Display |
|
Size | 240 x 320 pixels | ||
Type | color : LCD | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , WebKit Open Source Browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Polyphonic (64 channels), MP3 | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 160 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | No | ||
Yes | |||
Software |
|||
Operating System | Android 2.2 |
Features
Yes
No
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
No
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Samsung Galaxy Mini User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus