Samsung Galaxy S7
Samsung
Available
Yes
Avg Current Market Price:Rs.
48900
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $1086.67 Samsung Galaxy S7 is smartphone powered by Android 6.0 Marshmallow and Dual Pixel 12MP rear camera with F 1.7, Smart OIS
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $1086.67 Samsung Galaxy S7 is smartphone powered by Android 6.0 Marshmallow and Dual Pixel 12MP rear camera with F 1.7, Smart OIS
Other Phones
Highlights
- - 5.1 Inch Quad HD Super AMOLED Display
- - Exynos/Snapdragon 820 Processor
- - 4GB RAM With 32GB ROM
- - LTE
- - WiFi
- - NFC
- - Bluetooth 4.2
- - Hybrid Dual SIM
- - Dual Pixel 12MP Rear Camera
- - 5MP Front Camera
- - Always-On Display
- - Fingerprint Sensor
- - IP 68
- - 3000 MAh Battery
Samsung Galaxy S7 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 3000 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 142.4x69.6x7.9 mm | ||
Weight | 152 g | ||
Form Factor | bar | ||
Colors | Black Onyx, Gold Platinum, White Pearl and Silver Titanium | Display |
|
Size | 2560x1440 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 12MP | ||
Resolution | 4000x3000 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Video Out | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 2592x1944 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | Yes | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 32 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 6.0 |
Features
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Samsung Galaxy S7 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus