Available in 16GB, 32GB and 64GB
Samsung Galaxy Tab 730
Samsung
Available
Yes
Avg Current Market Price:Rs.
27900
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $620 approx Samsung new Android Honeycomb tablet with 8.9inch display and Touch Wiz 4.0
Other Phones
Highlights
- - Android Honeycomb
- - 1Ghz Dual Core Processor
- - TouchWiz UI
- - Swype Keyboard
Samsung Galaxy Tab 730 Specifications
Network |
|||
Technology / Frequency Bands | HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 6100 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 230.9x157.8x8.6 mm | ||
Weight | 453 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 1280x800 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | No | ||
EDGE | No | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 64 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | No | ||
MMS | No | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
No
No
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
No
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
No
Yes
Samsung Galaxy Tab 730 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus