Announced in Germany
Samsung Galaxy Xcover
Samsung
Coming Soon
No
Expected Price:Rs.16000 Place : Chennai Delhi Kolkata Mumbai Expected Price: $355.56 approx
Galaxy Xcover is the rugged smartphone with Android 2.3 . It comes with water proof and dust proof body
Other Phones
Highlights
- - Android 2.3
- - Scratch Resistant Screen
- - Dust And Shock Proof Body
- - 3.2MP Cam
- - Wifi
Samsung Galaxy Xcover Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1500 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 122x66x11.95 mm | ||
Weight | 116 g | ||
Form Factor | bar | Display |
|
Size | 320x480 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic MP3/WAV/MIDI | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 150 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.3 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Samsung Galaxy Xcover User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus