This phone will not be launched in India
Samsung i8520 Beam
Samsung
Available
No
Avg Current Market Price:Rs.
40000
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $888.89 Samsung i8520 Beam (Halo) is a mobile phone with a 3.7-inch WVGA Super AMOLED touchscreen and an integrated DLP pico projector.
Other Phones
Highlights
- - TouchWIZ UI
- - Integrated DLP Pico Projector
- - Super AMOLED Touchscreen
Samsung i8520 Beam Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1800 mAh | ||
Standby | 630 hours | ||
Talktime | 850 mins | Built |
|
Dimensions | 123x59.8x14.9 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 480x800 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | no | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , WAP 2.0/xHTML, HTML | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | Vibration, MP3 ringtones | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Samsung i8520 Beam User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus