Samsung Metro 3520
Samsung
Available
Yes
Avg Current Market Price:Rs.
3500
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $77.78 approx
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $77.78 approx
Other Phones
Highlights
- - 6.1cm Display
- - GRPS
- - EDGE
- - 1.3MP Cam
- - Bluetooth
- - USB
- - FM Radio With Recording
- - Mobile Tracker 2.0
Samsung Metro 3520 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 800 mAh | ||
Standby | 800 hours | ||
Talktime | 600 mins | Built |
|
Dimensions | 102x52x16.71 mm | ||
Weight | 98 g | ||
Form Factor | Flip | ||
Colors | Black | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 1 Megapixel | ||
Resolution | 1152x864 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 30 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Samsung Metro 3520 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus