also called S8300 Tocco Ultra
Samsung S8300 UltraTouch
Samsung
Old
Yes
Last Traded Price:Rs.20000 Last Updated On:August 10 2011
Place : Chennai Delhi Kolkata Mumbai Last Traded Price:$444.44 approx
This is Samsung's demonstration of their capability to build an high-end Touch Screen phone with a 8 Mega Pixel Camera, gorgeous display and multimedia features.
Other Phones
Highlights
- - 8MP Camera
- - Stunning AMOLED Display With Anti-Reflection Coating
- - Upgraded TouchWiz UI With 3D
- - Widgets
Samsung S8300 UltraTouch Specifications
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | Battery |
Type | Li - Ion | |
Capacity | 880 mAh | |
Standby | 340 hours | |
Talktime | 420 mins | Built |
Dimensions | 110x51.5x12.7 mm | |
Weight | 118 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Touch Screen | yes | Display |
Size | 240x400 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Image Formats | JPEG | |
Zoom | yes 4x | |
Flash | yes | |
Video Recording | yes Resolution :720x480 30 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Features | Auto Focus,Brightness,Photo Effects,Shot Modes | |
Secondary Camera | yes | Secondary Camera |
Flash | no | Connectivity |
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | Data |
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | WAP , Inbuilt , HTML | |
Media |
||
Audio Playback | Yes | |
Audio Formats | AAC / MP3 / MP4 | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | polyphonic,mp3 | |
FM Radio | Yes | |
Streaming | yes | Memory |
Inbuilt | 80 MB | |
Memory Slot | Yes microSD/TransFlash Expandable Upto : 16GB | |
PhoneBook | Capacity : 2000 , Photo Caller | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Calling / Voice |
||
Voice Recording | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software |
||
Operating System | Proprietary | |
Java | MIDP 2.1 | |
Games | yes |
Features
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Samsung S8300 UltraTouch User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus