Samsung Star II Duos
Samsung
Available
Yes
Avg Current Market Price:Rs.
6143
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $136.51 approx
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $136.51 approx
Other Phones
Highlights
- - 8.1cm Capacitive Touch Screen DisplayDual SIM
- - TouchWiz 3.0
- -
Samsung Star II Duos Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1200 mAh | ||
Standby | 1090 hours | ||
Talktime | 800 mins | Built |
|
Dimensions | 109.5x56x12.2 mm | ||
Weight | 100 g | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 240x400 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 20 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Samsung Star II Duos User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus