Also Known as S5260
Samsung Star II
Samsung
Available
Yes
Avg Current Market Price:Rs.
5932
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $131.82 approx Samsung's latest feature phone with TouchWiz 3.0 UI
Other Phones
Highlights
- - FaceBook And Twitter Integrated
- - 3.15MP Cam
- - WiFi
- - Bluetooth 3.0
Samsung Star II Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 107.5x54x12.4 mm | ||
Weight | 94 g | ||
Form Factor | bar | Display |
|
Size | 240x400 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 3.0 Megapixel | ||
Resolution | 2048x1536 pixels | ||
Zoom | no | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | No | ||
Internet Browsing | Yes , WAP 2.0 | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | |||
FM Radio | Yes | Memory |
|
Inbuilt | 30 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Proprietary |
Features
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Samsung Star II User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus