Spice M-6464
Spice
Available
Yes
Avg Current Market Price:Rs.
3310
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $73.56 approx Multi SIM ,FM Transmitter Yamaha Amplifiers with Dual Speakers
Last Updated On:May 20 2012
Place : Chennai Delhi Kolkata Mumbai $73.56 approx Multi SIM ,FM Transmitter Yamaha Amplifiers with Dual Speakers
Other Phones
Highlights
- - FM Transmitter One Touch FM And MP3 Player 2MP Camera With Video Playback Expandable Memory
Spice M-6464 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz GSM : 900/1800/1900 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1000 mAh | ||
Standby | 300 hours | ||
Talktime | 180 mins | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black | Display |
|
Size | 240 x 320 pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | No | ||
USB | yes | ||
GPS | no | Data |
|
GPRS | Yes | ||
EDGE | No | ||
3G | No | ||
Internet Browsing | Yes | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic MP3/WAV/MIDI | ||
FM Radio | Yes | Memory |
|
Inbuilt | 80 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
No | |||
Software |
Features
Yes
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
No
Yes
No
No
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Spice M-6464 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus