Also available with 3GB RAM and 32GB storage for Rs. 8,999.
10.or E
10.or
Available
Yes
Avg Current Market Price:Rs.
7999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $177.76 10.or E is a Smartphone Powered by Android 7.1.1 Nougat and 13MP auto focus Camera with LED flash. Upgradable to Android 8.0 Oreo.
Highlights
- - 1.2GHz Snapdragon 430 Octa Core Processor
- - 2GB RAM With 16GB ROM
- - Dual SIM
- - 5.5 Inch FHD Touchscreen Display
- - 13MP Camera With LED Flash
- - 5 MP Front Camera With LED Flash
- - Dual SIM
- - 4G VoLTE/WiFi/Bluetooth 4.2/GPS
- - Fingerprint Sensor
- - 4000mAh Battery.
10.or E Specifications
Network |
|||
Technology / Frequency Bands | HSDPA : 850/900/1900/2100 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 4000 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 154x78x8.5 mm | ||
Weight | 150 g | ||
Form Factor | bar | ||
Colors | Aim Gold and Beyond Black | Display |
|
Size | 1920x1080 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 13 MP | ||
Resolution | 4208x3120 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 2592x1944 pixels | ||
Flash | yes | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 Polyphonic,MP3,MIDI,AMR,WAV | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 16 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 7.1 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
No
Yes
Yes
10.or E User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus