
vivo X20
vivo
Coming Soon
Yes
Expected Price:Rs.29990
Place : Chennai Delhi Kolkata Mumbai Expected Price: $666.44 approx
vivo X20 is a Smartphone Powered by Funtouch OS 3.2 Based on Android 7.1.1 Nougat and 12MP + 5MP Auto Focus Camera with LED flash and OIS.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $666.44 approx
vivo X20 is a Smartphone Powered by Funtouch OS 3.2 Based on Android 7.1.1 Nougat and 12MP + 5MP Auto Focus Camera with LED flash and OIS.
Other Phones
Highlights
- - 2.2GHz Octa-Core Snapdragon 660 Processor
- - 4GB RAM With 64/128GB ROM
- - 6.01 Inch FHD+ 18:9 AMOLED Touchscreen Display
- - Hybrid SIM
- - 12MP + 5MP Rear Camera With LED Flash
- - 12MP Front Camera With Soft LED Flash
- - Fingerprint
- - 4G VoLTE/WiFi
- - Bluetooth
- - 3245mAh Battery.
vivo X20 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 800/900/1800/2100/2600 MHz | Battery |
|
Type | Li - Po | ||
Capacity | 3245 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | 155.85x75.15x7.2 mm | ||
Weight | 159 g | ||
Form Factor | bar | ||
Colors | Gold, Rose Gold and Matte Black | Display |
|
Size | 2160 x 1080 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 12MP | ||
Resolution | 4000x3000 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 4000x3000 pixels | ||
Flash | yes | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 64 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 7.1 |
Features

















vivo X20 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus