Also called as 858 Smart
Vodafone Smart
Vodafone
Available
Yes
Avg Current Market Price:Rs.
6695
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $148.78 Vodafone 858 Smart is the Android Smartphone with 2MP Cam
Highlights
- - 2.8Inch Screen
- - 528MHz Qualcomm Processor
- - Android 2.2
- - 1200 MAh Battery
- - 2MP Cam
Vodafone Smart Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 1200 mAh | ||
Standby | 380 hours | ||
Talktime | 270 mins | Built |
|
Dimensions | 103.6x56.8x12.6 mm | ||
Weight | 104 g | ||
Form Factor | bar | ||
Colors | Black and White | Display |
|
Size | 352 x 416 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 2.0 Megapixel | ||
Resolution | 1600x1200 pixels | ||
Zoom | yes | ||
Flash | no | ||
Secondary Camera | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit browser | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3, OGG, AAC, AAC+, eAAC+, AMR- NB, AMR-WB, WAV, MID | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 130 MB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 2.2 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Vodafone Smart User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus