Xolo A1010
Xolo
Available
Yes
Avg Current Market Price:Rs.
5499
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $122.2 Xolo A1010 is a Smartphone Powered by Android 4.4.2 KitKat and 5 MP rear Camera.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $122.2 Xolo A1010 is a Smartphone Powered by Android 4.4.2 KitKat and 5 MP rear Camera.
Other Phones
Highlights
- - 1 GHz MT6572 Dual Core Processor
- - 512MB RAM
- - 5 Inch FWVGA Touchscreen Display
- - Dual SIM Support
- - 5MP Primary Camera With Flash
- - VGA Front Camera
- - 3G/WiFi/GPS
- - Bluetooth
- - 2500 MAh Battery
Xolo A1010 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 900/1800 MHz HSDPA : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2500 mAh | ||
Standby | 961 hours | ||
Talktime | 1690 mins | Built |
|
Dimensions | 143.7x72x8.8 mm | ||
Weight | 96 g | ||
Form Factor | bar | ||
Colors | Black and White | Display |
|
Size | pixels | ||
Type | color : TFT | ||
Colors | 262144 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 5.0 Megapixel | ||
Resolution | 2592x1944 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 4 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 4.4 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Xolo A1010 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus