Xolo Win Q1000
Xolo
Available
Yes
Avg Current Market Price:Rs.
6999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $155.53 Xolo Win Q1000 is a Smart Phone Powered by Windows Phones 8.1 and 8 MP Camera.
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai $155.53 Xolo Win Q1000 is a Smart Phone Powered by Windows Phones 8.1 and 8 MP Camera.
Other Phones
Highlights
- - 1.2 GHz Qualcomm Snapdragon 200 Quad-Core Processor
- - 1GB RAM
- - 5 Inch HD IPS Touchscreen Display
- - Dual SIM
- - 8 MP Rear Camera With LED Flash
- - 2 MP Front Camera
- - 3G
- - WiFi
- - Bluetooth
- - FM Radio
- - 2200 MAh Battery.
Xolo Win Q1000 Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 2200 mAh | ||
Standby | 530 hours | ||
Talktime | 1920 mins | Built |
|
Dimensions | 143x71.3x8.8 mm | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Black, White, Green | Display |
|
Size | 1280x720 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Internet Explorer | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | 64 polyphonic,mp3,mid,mp3,aac | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Inbuilt | 8 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Windows Phone 8 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Xolo Win Q1000 User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus