Acer Liquid Zest
Acer
Coming Soon
Yes
Expected Price:Rs.7499
Place : Chennai Delhi Kolkata Mumbai Expected Price: $166.64 approx
Acer Liquid Zest is a Smart Phone Powered by Android 6.0 Marshmallow and 8MP Auto Focus Camera with LED flash.
Place : Chennai Delhi Kolkata Mumbai Expected Price: $166.64 approx
Acer Liquid Zest is a Smart Phone Powered by Android 6.0 Marshmallow and 8MP Auto Focus Camera with LED flash.
Other Phones
Highlights
- - 1.3 GHz Quad Core Processor
- - 5 Inch HD IPS Touchscreen Display With 294 PPI
- - 8 MP Rear Camera With LED Flash
- - 5MP Front-Facing Wide Angle Camera
- - 3G
- - Wi-Fi
- - Bluetooth.
Acer Liquid Zest Specifications
Network |
|||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Battery |
|
Type | Li - Ion | ||
Capacity | 0 mAh | ||
Standby | - | ||
Talktime | - | Built |
|
Dimensions | - | ||
Weight | - | ||
Form Factor | bar | ||
Colors | Midnight Black and Daylight White | Display |
|
Size | 1280x720 pixels | ||
Type | color : TFT | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video |
|||
Camera | Yes 8.1 MP | ||
Resolution | 3264x2448 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | Secondary Camera |
|
Resolution | 2592x1944 pixels | ||
Flash | no | Connectivity |
|
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | Data |
|
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media |
|||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | Memory |
|
Memory Slot | Yes microSD/TransFlash | ||
Messaging |
|||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software |
|||
Operating System | Android 6.0 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Acer Liquid Zest User Reviews and Opinions
Post you reviews and thoughts about this phone belowcomments powered by Disqus