Airtel, Vodafone, Reliance Communications (RCOM) and Videocon Telecom have reduced national roaming charges soon after TRAI reduced ceiling tariffs for national roaming calls and SMS last month. This is applicable for pre-paid and post-paid subscribers. Some operators have also introduced special roaming plans.
Item | Existing tariffs | Revised Tariffs | % Drop |
Outgoing local voice call while on national roaming | Re. 1.00 per minute | Re. 0.80 per minute | 20% |
Outgoing long distance (inter-circle) voice call while on national roaming | Rs. 1.50 per minute | Rs. 1.15 per minute | 23% |
Incoming voice call while on national roaming | Re. 0.75 per minute | Re. 0.45 per minute | 40% |
Outgoing local SMS while on national roaming | Re. 1.00 per SMS | Re. 0.25 per SMS | 75% |
Outgoing long distance (inter-circle) SMS while on national roaming | Rs.1.50 per SMS | Re. 0.38 per SMS | 75% |
Vodafone Special Roaming Tariff Plan (SRTP)
Plan | Prepaid SRTP (180 days) |
Postpaid (SRTP) | |
MRP INR (range) | 201 (195-205) | Plan Rental: 149/month | |
Current Tariffs | Outgoing Home & Roam | INR 0.9/min | Local@ Re 1/min STD @ Rs. 1.5/min |
Roam Incoming | FREE | FREE | |
SMS (Local/STD) Home & Roam | 1/1.5 | 1/1.5 | |
Revised Tariffs | Outgoing Home & Roam | Rs. 0.8/min | Local @ Re. 0.8/min STD @ Rs. 1.15/min |
Roam Incoming | FREE | FREE | |
SMS (Local/STD) Home & Roam | 0.25/0.38 | 0.25/0.38 |
RCOM’s One India, One Rate plan at Rs. 40 to Rs. 50 (based on the Home Circle) lets customers enjoy three benefits in one plan, with Incoming Calls while roaming being free, and a single attractive outgoing unified rate while in Home network or Roaming Network – for both Local and STD calls. It comes with a validity of 28 days.
These new National Roaming rates are already effective from 1st May 2015.