After introducing the RTX 2060, NVIDIA has introduced the GTX 1660 Ti, sucessor of GTX 1060. It comes with 6GB of GDDR6 memory, 1536 CUDA Cores, 192-bit memory interface, is built on Turing architecture as used on GeForce RTX GPUs and promises 3x performance than a GTX 960, 1.5x performance than a GTX 1060, and comparable performance to a GTX 1070.
Out of the box, GPU Boost Clocks start at 1770 MHz, and the power efficiency is up to 1.4x higher, enabling a substantial performance boost at the same 120 Watt TDP as the GTX 1060.
GTX 1660 Ti | RTX 2060 Founders Edition |
RTX 2070 | GTX 1060 | |
GPU Architecture | Turing | Turing | Turing | Pascal |
CUDA Cores | 1536 | 1920 | 2304 | 1280 |
Boost Clock | 1770 MHz | 1620 MHz | 1620 MHz | 1709MHz |
Base Clock (MHz) | 1500 MHz | 1365MHz | 1410MHz | 1506MHz |
Frame Buffer | 6GB GDDR6 | 6GB GDDR6 | 8 GB GDDR6 | 6GB GDDR5 |
Performance | N/A | 37T | 45T | N/A |
Memory Speed | 12 Gbps | 14 Gbps | 14 Gbps | 8 Gbps |
Memory Interface Width | 192-bit | 352-bit | 256-bit | 192-bit |
Memory Bandwidth (GB/sec) | 288 GB/s | 336 GB/s | 448 GB/s | 192 GB/s |
Ray Tracing | – | 5 GigaRays/sec | 6 GigaRays/sec | – |
Graphics Card Power (W) | 120W | 160W | 175W | 120W |
Price (MSRP) | $279 | $349 | $499 | $249 |
The NVIDIA GTX 1660 Ti is priced at $279(Rs. 19,820 approx.) and is already rolling out through every major OEM, system builder and graphics card partner. It is priced at Rs.25500 and is available from Inno3D, Zotac, Gigabyte, MSI and other OEMs.