ASUS has launched ROG Zephyrus S GX531, ROG Zephyrus S GX701, and ROG Strix SCAR II gaming laptops and GL12CX desktop in India. The gaming laptops feature NVIDIA GeForce RTX GPUs, 144Hz displays with slim bezels and advanced cooling.
The ASUS Zephyrus S GX531 ultra-slim laptop measures 15.35~16.15mm, and was introduced as the world’s slimmest gaming laptop. It has a 15.6” display, NVIDIA GeForce RTX 2070 Max-Q, is powered by Intel Core i7-8750H CPU, 144Hz refresh rate display and 3ms response time plus. It has patented AAS cooling system, 12V anti-dust cooling fans, 5 heat pipes and 4 heat sinks, the laptop offers a high-performance experience.
The Zephyrus S GX701GX has a 17.3-inch screen, up to 8th Gen Intel Core i7 processors and NVIDIA GeForce RTX 2080 GPU in an even more compact ultra slim chassis. It has the same 144Hz 3ms response time display and the patented AAS cooling system sustains high performance via efficient cooling. It comes with per-key RGB Lighting and Aura Sync, which also extends illumination to volume roller for quick adjustment and a glowing numpad that appears on the touchpad.
The ROG Strix SCAR II with a 15.6-inch screen has the same 144Hz high refresh rate and 3ms response time, features up to 8GB NVIDIA GeForce RTX 2070 graphics, 8th Generation Intel Core i7-8750H six-core CPU, ROG RangeBoost technology, dual storage solution with SSD + SSHD, HyperStrike Pro Keyboard, four AURA RGB backlight zones, prominent WASD keys and 1.8mm key travel distance.
Model | GX701GX-EV058T | GX531GW-ES009T | GL504GW-ES007T | GL504GV-ES019T | GL504GV-ES034T |
COLOR | TITANIUM | BLACK METAL | SCAR – GUN METAL | SCAR – GUN METAL | HERO- BLACK |
Display | 17.3-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB, Optimus, G-SYNC, Pantone Validated | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB | 15.6-inch Non-glare Full HD (1920×1080) IPS-level panel, 144Hz, 3ms, 100% sRGB |
Processor | Intel Core i7-8750H | Intel Core i7-8750H | Intel Core i7-8750H | Intel Core i7-8750H | Intel Core i7-8750H |
Graphics | NVIDIA GeForce RTX 2080 (Max-Q) (100W, 1230MHz boost clock) 8GB GDDR6 VRAM | NVIDIA GeForce RTX 2070 (Max-Q) 8GB GDDR6 VRAM | NVIDIA GeForce RTX 2070 8GB GDDR6 VRAM | NVIDIA GeForce RTX 2060 6GB GDDR6 VRAM | NVIDIA GeForce RTX 2060 6GB GDDR6 VRAM |
RAM | 24 GB DDR4 2666MHz SDRAM | 16 GB DDR4 2666MHz SDRAM | 16 GB 2666MHz SDRAM | ||
Storage | M.2 NVMe PCIE 1TB SSD | M.2 NVMe PCIE 512GB SSD | 1 TB SSHD 5400 rpm + M.2 NVMe PCIE 512GB SSD | ||
Audio | 2x 2.5W speaker with Smart AMP technology | 2x 2W speaker | 2x 1W speaker with Smart AMP technology | ||
Array Microphones | |||||
I/O Ports | 1 x USB 3.1 Gen 2 (Type-C) with DisplayPort 1.4 and Power Delivery | 1 x USB 3.1 Gen 2 (Type-C) | |||
1 x USB3.1 Gen1 Type-C | 2 x USB2.0 , 1 x USB3.1 Gen2, 1 x USB 3.1 Gen 1 | 2 x USB3.1 Gen1 , 1 x USB3.1 Gen2 | |||
1x USB3.1 Gen2 Type-A | 1x mDP 1.2 | ||||
2x USB3.1 Gen1 Type-A | 1x HDMI 2.0b | ||||
1x HDMI 2.0b | 1x 3.5mm headphone and microphone combo jack | 1x RJ-45 Jack | |||
1x 3.5mm headphone and microphone combo jack | 1x SD card reader | ||||
1x 3.5mm headphone and microphone combo jack | |||||
Wi-Fi / Bluetooth | 802.11ac 2×2 Wave 2 WLAN | ||||
Bluetooth 5.0 | |||||
Operating System | Windows 10 Home | ||||
Warranty | 1 Year | ||||
SRP (₹) | 3,49,990 | 2,39,990 | 2,09,990 | 1,64,990 | 1,64,990 |
Availability | APRIL | March 11th |
The GL12CX gaming desktop has up to i9-9900K Intel Coffee Lake processors, up to RTX 2080 for immersive 4K HDR gaming, hot-swap 2.5-inch SSD tray along with a customized Cooler Master MasterLiquid Pro 120 closed-loop liquid cooler that keeps CPU temperatures in check to prevent heat-induced hitches and slowdowns in performance.
Model Name | GL12CX-IN002T | GL12CS-IN009T | G21CN-IN006T |
PN | 90PD02P1-M01070 | 90PD02Q1-M01650 | 90PD02K1-M04680 |
Processor | Intel Core i9-9900K | Intel Core i7 8700 | Intel Core i7 8700 |
Chipset | Z390 | B360 | B360 |
Graphics | NVIDIA GeForce RTX 2080 8GB GDDR6 VRAM | NVIDIA GeForce RTX 2070 8GB | |
RAM | 32GB DDR4 2666MHz SDRAM | 16GB DDR4 2666MHz SDRAM | |
Storage | 2 TB HDD + M.2 PCIe 512GB SSD | 2TB HDD + M.2 PCIe 256 GB SSD | 1TB HDD + M.2 PCIe 512GB SSD |
Optical Drive | SuperMulti DVD RW | ||
Front I/O Ports |
2x USB2.0 2x USB3.1 Gen 1 1x SD Card Reader |
1x Headphone 1x Microphone 1x USB3.1 Gen 1 (Type C) 2x USB3.1 Gen 2 (Type A) |
|
Rear I/O Ports |
1x Mic-in 1x Center / Sub Woofer 1x Front Speaker Out (Line Out) 1x Rear Speaker Out 1x Line-in 1x S/PDIF-Out 1x RJ45 LAN 1x HDMI-Out 2x USB2.0 4x USB3.1 Gen 1 2x USB3.1 Gen 2 (Type A) |
1x Mic-in 1x Center / Sub Woofer 1x Front Speaker Out (Line Out) 1x Rear Speaker Out 1x Line-in 1x S/PDIF-Out 1x RJ45 LAN 1x HDMI-Out 2x USB2.0 2x USB3.1 Gen 1 |
1x Front Speaker Out (Line Out) 1x Rear Speaker Out 1x Line-in 1x S/PDIF-Out 2x DC Power Jack 4x USB3.1 Gen 1 2x USB3.1 Gen 2 (Type A) |
Connectivity | LAN 10/100/1000 Mbps IEEE 802.11 ac (2*2) + BT 5.0 |
||
Operating System | Windows 10 Home | ||
Warranty | 3 Year | ||
SRP (₹) | 329,990 | 219,990 | 213,990 |
Availability | Available now |
Commenting on the launch, Arnold Su, ROG & PC Head of ASUS India said:
ROG is more than just a gaming brand; it’s a commitment to enhancing your gaming and enthusiast experience through innovative engineering and thoughtful design. Staying true to our promise today we launch the new ROG line up powered by the new NVIDIA GeForce RTX lineup, including the GeForce RTX 2080 on the GL12CX desktop, and the GeForce RTX 2060, RTX 2070 powering the ROG GL504 laptop pairing real-time ray tracing and artificial intelligence with cutting edge gaming and VR performance. Each one offers innovative cooling to ensure that the products deliver unprecedented sustained gaming performance. We are confident with the new RTX line up the ROG segment has become an even more exciting segment to look forward.