Right as Intel announced its latest 10th Gen Core H-Series processors, ASUS has updated its ROG lineup with 7 new laptops, with GPU options that go up to a GTX 2080 Super. Some features in these laptops include 300Hz refresh rate displays with Pantone calibration, liquid metal cooling and even a second screen.
ASUS Zephyrus Duo 15 Specifications
Processor | Intel Core i9-10980HK Intel Core i7-10875H |
Display | 15.6” UHD 60Hz IPS PANTONE Validated anti-glare with G-SYNC 15.6” FHD 300Hz 3ms IPS-type PANTONE Validated anti-glare with G-SYNC |
Graphics | NVIDIA GeForce RTX 2080 SUPER 8GB GDDR6 NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 |
Memory | Up to 16GB DDR4 3200MHz |
Storage | 512GB/512GB+512GB/1TB/1TB+1TB SSD M.2 PCIe |
Wireless | Intel AX201 2×2 802.11ax Gigabit WiFi 6 Bluetooth 5.0 |
Connectivity | Gigabit LAN 1 x USB 3.2 Gen2 Type C 2 x USB 3.2 Gen1 Type A 1 x USB 3.2 Gen2 Type A 1 x HDMI 2.0b 1 x 3.5 mm audio jack 1 x 3.5 mm mic in 1 x Kensington Lock |
Keyboard | RGB individually backlit chiclet keyboard with 1.4mm travel distance, N-key rollover, and Overstroke |
Audio | 2 x speakers with Smart Amp technology |
Battery | 90Whrs 4-cell Lithium-ion |
AC Adapter | 240W AC Adapter |
OS | Windows 10 Pro / Windows 10 |
Size | 14.2 (W) x 10.6 (D) x 0.82 (H) inch |
Weight | 2.5 kg |
The Zephyrus Duo 15 will reportedly go on sale in June for a price of £2,999.99 (Approx. Rs. 2,83,747)
ASUS Zephyrus S17 Specifications
Processor | Intel Core i7-10875H Intel Core i7-10750H |
Display | 17.3” FHD 300Hz 3ms IPS PANTONE Validated anti-glare with G-SYNC |
Graphics | NVIDIA GeForce RTX 2080 SUPER 8GB GDDR6 NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 NVIDIA GeForce RTX 2060 6GB GDDR6 |
Memory | Up to 32GB DDR4 3200MHz |
Storage | 512GB/1TB SSD M.2 PCIe |
Wireless | Intel AX201 2×2 802.11ax Gigabit WiFi 6 Bluetooth 5.0 |
Connectivity | 1x Thunderbolt 3 with USB3.2 Gen2, DisplayPort 1.4, and USB Power Delivery 3.0 1x USB3.2 Gen2 Type-C with DisplayPort™ 1.4 1x USB3.2 Gen2 Type A 2x USB3.2 Gen1 Type A 1x HDMI 2.0b 1x 3.5 mm combo audio jack 1x Kensington Lock |
Keyboard | RGB individually backlit chiclet keyboard with 1.4mm travel distance, N-key rollover, and Overstroke |
Audio | 2 x 2.5W speakers with Smart Amp technology |
Battery | 76Whrs 4-cell Lithium-ion |
AC Adapter | 240W AC Adapter |
OS | Windows 10 Pro |
Size | 15.7 (W) x 10.7 (D) x 0.73 (H) inch |
Weight | 2.6 kg |
ASUS Zephyrus S15 Specifications
Processor | Intel Core i7-10875H Intel Core i7-10750H |
Display | 15.6” FHD 300Hz 3ms IPS PANTONE Validated anti-glare with G-SYNC |
Graphics | NVIDIA GeForce RTX 2080 SUPER 8GB GDDR6 NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 |
Memory | Up to 16GB DDR4 3200MHz |
Storage | 512GB/512GB + 512GB/1TB SSD M.2 PCIe |
Wireless | WiFi 6 Bluetooth 5.0 |
Connectivity | 1 x USB3.2 Gen2 Type C 2 x USB3.2 Gen1 Type A 1 x USB3.2 Gen2 Type A 1 x HDMI 2.0b Gigabit LAN 1 x 3.5 mm combo audio jack 1 x Kensington Lock |
Keyboard | RGB individually backlit chiclet keyboard with 1.4mm travel distance, N-key rollover, and Overstroke |
Audio | 2 x speakers with Smart Amp technology |
Battery | 76Whrs 4-cell Lithium-ion |
AC Adapter | 230W AC Adapter |
OS | Windows 10 Pro/Windows 10 |
Size | 14.1 (W) x 9.9 (D) x 0.74 (H) inch |
Weight | 1.9 kg |
ASUS Zephyrus M15 Specifications
Processor | Up to Intel Core i7-10875H |
Display | 15.6″ UHD 60Hz IPS 100% Adobe RGB PANTONE Validated anti-glare 15.6” FHD 240Hz 3ms IPS PANTONE Validated anti-glare 15.6” FHD 144Hz IPS anti-glare |
Graphics | Up to NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 |
Memory | Up to 32GB DDR4 3200MHz |
Storage | Up to 1TB PCIe SSD Up to 512GB+512GB dual storage |
Wireless | Wi-Fi 6 Bluetooth 5.0 |
Connectivity | 1x Thunderbolt 3 with USB 3.2 Gen 2, DisplayPort 1.2, and USB Power Delivery 3.0 2x USB3.2 Gen1 Type A 1x USB3.2 Gen2 Type A 1 x HDMI 2.0b 2 x Audio jack (mic in, headphone) 1 x Kensington Lock |
Keyboard | RGB individually backlit chiclet keyboard with 1.4mm travel distance, N-key rollover, and Overstroke |
Audio | 2 x speakers with Smart Amp technology and ESS DAC |
Battery | 76Whr |
AC Adapter | 230W AC Adapter |
OS | Windows 10 Pro/Windows 10 |
Size | 14.1 (W) x 9.9 (D) x 0.74 (H) inch |
Weight | 1.9kg |
ASUS Strix SCAR 15 and Strix SCAR 17 Specifications
ROG Strix SCAR 15 | ROG Strix SCAR 17 | |
Processor | Intel Core i9-10980HK Intel Core i7-10875H |
|
Display | 15.6” FHD 300Hz 3ms IPS 100% sRGB anti-glare 15.6” FHD 240Hz 3ms IPS 100% sRGB anti-glare |
17.3″ FHD 300Hz 3ms IPS 100% sRGB anti-glare 17.3″ FHD 144Hz 3ms IPS 100% sRGB anti-glare |
Graphics | NVIDIA GeForce RTX 2080 SUPER 8 GB GDDR6 NVIDIA GeForce RTX 2070 8 GB GDDR6 NVIDIA GeForce RTX 2060 6 GB GDDR6 |
NVIDIA GeForce RTX 2080 SUPER 8 GB GDDR6 NVIDIA GeForce RTX 2070 SUPER 8 GB GDDR6 NVIDIA GeForce RTX 2070 8 GB GDDR6 NVIDIA GeForce RTX 2060 6 GB GDDR6 |
Memory | Up to 32GB DDR4 3200MHz | |
Storage | 1 TB / 512 GB M.2 NVMe PCIe SSDs in RAID 0 Up to 3 SSDs with M.2 expansion slots |
|
Wireless | Intel Wi-Fi 6 (802.11ax) Bluetooth® 5.0 |
|
Connectivity | 1 x USB 3.2 Gen 2 Type-C (DisplayPort 1.4) 3 x USB 3.2 Gen 1 Type‑A 1 x HDMI 2.0b 1 x 3.5 mm audio combo jack 1x RJ-45 jack |
|
Keyboard | Backlit chiclet keyboard with per-key RGB, N-key rollover, and Overstroke | |
Audio | 2 speakers with Smart Amp technology | |
Battery | 66 Wh 4-cell Lithium-ion | |
AC Adapter | 230W AC adapter | 280W AC adapter 230W AC adapter |
OS | Windows 10 Pro | |
Size | 36 (W) x 27.5 (D) x 2.6 (H) cm | 39.97 (W) x 29.34 (D) x 2.62 (H) cm 39.97 (W) x 29.34 (D) x 2.79 (H) cm |
Weight | 2.57 kg | 2.9 kg |
ASUS ROG Strix G15 Specifications
Processor | Up to Intel Core i7-10875H |
Display | Up to 15.6″ Full HD IPS 240Hz 3ms |
Graphics | Up to NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 |
Memory | Up to 32GB DDR4-3200MHz |
Storage | Up to 1TB PCIe SSD Up to 1TB+1TB PCIe RAID 0 SSD 3 M.2 slots |
Wireless | 2×2 Intel Wi-Fi 6 (802.11ax) Bluetooth 5.0 |
Connectivity | Gigabit LAN 1 x USB 3.2 Gen 2 Type C 3 x USB 3.2 Gen 1 Type A 1 x HDMI 2.0b 1 x 3.5 mm audio combo jack |
Keyboard | Backlit chiclet-style keyboard with four-zone RGB LEDs, Aura Sync |
Audio | 2x 4.2W speakers, Smart Amp technology |
Battery | 66Wh |
OS | Windows 10 Pro |
Size | 36cm (W) x 27.5cm (D) x 2.6cm (H) |
Weight | 2.39 kg |