Jio Recharge Plan and Offers 2022


Reliance Jio revolutionized the Indian telecom industry in 2016 with its affordable recharge plans for prepaid and postpaid, taking on its rivals like Airtel and Vi. Fast-forward to 2022, the company has introduced numerous plans, with various benefits.

We have listed all the popular recharge plans and offers offered by Reliance Jio with their validity, benefits, and pricing. From this article, find yourselves an ideal plan that’s worth your money and usage.

Jio Prepaid plans

Jio top trending plans
S.No Price Validity (in days) Data/day Calling/SMS
1 Rs. 299 28  2GB Unlimited/100
2 Rs. 333 28 1.5GB Unlimited/100
3 Rs. 499 28 2GB Unlimited/100
4 Rs. 666 84 1.5GB Unlimited/100
5 Rs. 719 84 2GB Unlimited/100
6 Rs. 2999 365 2.5GB Unlimited/100
1.5GB/day Plans
S.No Price Validity (in days) Data/day Calling/SMS
1 Rs. 119 14 1.5GB Unlimited/300
2 Rs. 199 23 1.5GB Unlimited/100
3 Rs. 239 28 1.5GB Unlimited/100
4 Rs. 259 30 1.5GB Unlimited/100
5 Rs. 479 56 1.5GB Unlimited/100
6 Rs. 583 56 1.5GB Unlimited/100
7 Rs. 666 84 1.5GB Unlimited/100
8 Rs. 783 84 1.5GB Unlimited/100
9 Rs. 2545 336 1.5GB Unlimited/100
2GB/day Plans
S.No Price Validity (in days) Data/day Calling/SMS
1 Rs. 249 23 2GB Unlimited/100
2 Rs. 299 28 2GB Unlimited/100
3 Rs. 533 56 2GB Unlimited/100
4 Rs. 719 84 2GB Unlimited/100
5 Rs. 799 56 2GB Unlimited/100
6 Rs. 1066 84 2GB Unlimited/100
7 Rs. 2879 365 2GB Unlimited/100
1GB/day Plans
S.No Price Validity (in days) Data/day Calling/SMS
1 149 20 1GB Unlimited/100
2 179 24 1GB Unlimited/100
3 209 28 1GB Unlimited/100
3GB/day Plans
S.No Price Validity (in days) Data/day Calling/SMS
1 Rs. 419 28 3GB Unlimited/100
2 Rs. 601 28 3GB Unlimited/100
3 Rs. 1199 84 3GB Unlimited/100
4 Rs. 4199 365 3GB Unlimited/100

Affordable Packs

S.NO Price Validity (in days) Data/month Calling/SMS
1 Rs. 155 28 2GB Unlimited/300
2 Rs. 395 84 6GB Unlimited/1000
3 Rs. 1,559 336 24GB Unlimited/3600
Topup Vouchers
S.No Price Talktime Validity
1 Rs. 10 Rs. 7.47 Unlimited
2 Rs. 20 Rs. 14.95 Unlimited
3 Rs. 50 Rs. 39.37 Unlimited
4 Rs. 100 Rs. 81.75 Unlimited
5 Rs. 500 Rs. 420.73 Unlimited
6 Rs. 1000 Rs.  Unlimited
4G Data Vouchers
S.No Price Data Validity
1 Rs. 15 1GB Active plan
2 Rs. 25 2GB Active plan
3 Rs. 61 6GB Active plan
4 Rs. 121 12GB Active plan
4G Data Add-on packs
S.No Price Data Validity
1 Rs. 181 30GB 30 days
2 Rs. 241 40GB 30 days
3 Rs. 301 50GB 30 days
4 Rs. 555 55GB 55 days
5 Rs. 2878 2GB/Day 365 days
6 Rs. 2998 2.5GB/Day 365 days
Jio Freedom plans
S.No Price Validity (in days) Data Calling/SMS
1 Rs. 296 30  25 Unlimited/100

JioPhone All-In-One Plans

S.No Price Validity (in days) Data (in days)  Calling/SMS
1 Rs. 75 23 0.1GB + 200MB Unlimited/50
2 Rs. 91 28 0.1GB + 200MB Unlimited/50
3 Rs. 125 23 0.5GB Unlimited/300
4 Rs. 152 28 0.5GB Unlimited/300
5 Rs. 186 28 1GB Unlimited/100
6 Rs. 222 28 2GB Unlimited/100
7 Rs. 899 336 2GB/28 days Unlimited/50/28 days

Jio Postpaid plans

Popular plans
S.No Price Validity (in days) Data/month Calling/SMS
1 Rs. 399 Bill cycle 75GB Unlimited/100
2 Rs. 599 Bill cycle 100GB Unlimited/100
3 Rs. 799 Bill cycle 150GB Unlimited/100
Main Plan
S.No Price Validity (in days) Data/month Calling/SMS
1 Rs. 199 Bill cycle 25GB Unlimited/100
2 Rs. 799 Bill cycle 150GB Unlimited/100
3 Rs. 999 Bill cycle 200GB Unlimited/100
4 Rs. 1499 Bill cycle 300GB Unlimited/100
ISD mobile plans
S.No Price Validity (in days) Talktime SMS
1 501 28 424.58 5
In-Flight Connectivity Packs
Validity: 1 day
S.No Price Data Calling (in mins) SMS
1 Rs. 499 250MB 100  100
2 Rs. 699 500MB 100 100
3 Rs. 999 1GB 100 100

You can check out more details on jio.com