What is the limit of fund transfers using UPI according to NPCI?
UPI is Unified Payments Interface is a system that offers several banking features including fund transfers and merchant payments. It also offers Person-to-Person to Peer to Peer functionality. UPI falls under the ambit of the National Payments Corporation of India (NPCI). NPCI is an initiative of the Reserve Bank of India (RBI) and the Indian Banks’ Association (IBA).
NPCI has periodically revised the limit of UPI transactions and as of today, the limit per transaction is INR 2 lakhs.
What are the Bank Limits for Sending Money via GPay?
Every bank has set its own limit for UPI transactions and daily limits. Some banks allow you to send up to 2 lakhs per day but some support only Rs.10000. So please check the limit offered by your bank in the list below.
GooglePay UPI Limits bank wise list
Here is an exhaustive list of bank-wise limits for daily transfers and transactions which is listed below.
Bank name | UPI transaction limit | UPI daily limit |
---|---|---|
Abhyudaya Co-Operative Bank | 25000 | 25000 |
Adarsh Co-Op Bank Ltd | 50000 | 50000 |
Aditya Birla Idea Payments Bank | 100000 | 100000 |
Airtel Payments Bank | 1,00,000 | 1,00,000 |
Allahabad Bank | 25000 | 100000 |
Allahabad UP Gramin Bank | 20000 | 40000 |
Andhra Bank | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | 25000 | 100000 |
Andhra Pragathi Grameena Bank | 10000 | 20000 |
Apna Sahakari Bank | 100000 | 100000 |
Assam Gramin VIkash Bank | 5000 | 25000 |
Axis Bank | 100000 | 100000 |
Bandhan Bank | 100000 | 100000 |
Bank Of Baroda | 25000 | Not set |
Bank of India | 10000 | 100000 |
Bank of Maharashtra | 100000 | 100000 |
Baroda Gujarat Gramin Bank | 25000 | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | 25000 | 25000 |
Bassein Catholic Co-Op Bank | 20000 | 40000 |
Bhilwara Urban Co Operative Bank LTD | 25000 | 25000 |
Bihar Gramin Bank | Mergerd with DBGB | |
Canara Bank | 10000 | 25000 |
Catholic Syrian Bank | 100000 | 100000 |
Central Bank of India | 25000 | 50000 |
Chaitanya Godavari Grameena Bank | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | 25000 | 100000 |
Citibank Retail | 100000 | 100000 |
City Union Bank | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | 50000 | 1,00,000 |
Corporation Bank | 50000 | 100000 |
DBS Digi Bank | 100000 | 100000 |
DCB Bank | 5000 | 5000 |
Dena Bank | 100000 | 100000 |
Dena Gujarat Gramin Bank | NA (Merged) | |
Deutsche Bank AG (Web Collect) | NA | |
Dhanlaxmi Bank Ltd | 100000 | 100000 |
Dombivali Nagrik Sahakari Bank | 100000 | 100000 |
Equitas Small Finance Bank | 25000 | 100000 |
ESAF Small Finance Bank | 100000 | 100000 |
Federal Bank | 100000 | 100000 |
FINO Payments Bank | 100000 | 100000 |
G P Parsik Bank | 100000 | 100000 |
HDFC | 100000 (RS 5000 for new customer) |
100000 |
Himachal Pradesh Gramin Bank | 50,000 | 50,000 |
HSBC | 100000 | 100000 |
Hutatma Sahakari Bank Ltd | 100000 | No limit |
ICICI Bank | 10000 (25000 for Google Pay users) |
10000 (25000 for Google Pay users) |
IDBI Bank | 25000 | 50000 |
IDFC | 100000 | 100000 |
India Post Payment Bank | 25000 | 50000 |
Indian Bank | 100000 | 100000 |
Indian Overseas Bank | 10000 | 20000 |
IndusInd Bank | 100000 | 100000 |
J&K Grameen Bank | 20,000 | 20,000 |
Jalgaona Janata Sahkari Bank | 100000 | 100000 |
Jammu & Kashmir Bank | 20000 | 20000 |
Jana Small Finance Bank | 10000 | 40000 |
Janta Sahakari Bank Pune | 100000 | 100000 |
Jio Payments Bank | 100000 | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | 25000 | 200000 |
Karnataka Bank | 100000 | 200000 |
Karnataka Vikas Grameena Bank | 25000 | 25000 |
Karur Vysaya Bank | 100000 | 100000 |
Kashi Gomti Samyut Gramin Bank | 100000 | 100000 |
Kaveri Grameena Bank | 25000 | 25000 |
Kerala Gramin Bank | 20000 | 20000 |
Kotak Mahindra Bank | 100000 | 100000 |
Langpi Dehangi Rural Bank | 10000 | 100000 |
Madhya Bihar Gramin Bank | 25000 | 100000 |
Maharashtra Grameen Bank | 25000 | 100000 |
Maharashtra State Co-Op Bank | 5000 | 50000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | 10000 | 25000 |
Manipur Rural Bank | 10000 | 10000 |
Maratha Co-Op Bank | 100000 | 100000 |
Meghalaya Rural Bank | 100000 | 100000 |
Mizoram Rural Bank | 25000 | 100000 |
NKGSB Co-Op. Bank Ltd | 20000 | 40000 |
Oriental Bank of Commerce | 100000 | 100000 |
Paschim Banga Gramin Bank | 5000 | 25000 |
Paytm Payments Bank | 100000 | 100000 |
Pragathi Krishna Gramin Bank | 20000 | 20000 |
Prathama Bank | 10000 | 50000 |
Punjab and Maharastra Co-Op Bank | 100000 | 100000 |
Punjab and Sind Bank | 10000 | 10000 |
Punjab Gramin Bank | 10000 | 25000 |
Punjab National Bank | 25000 | 50000 |
Purvanchal Bank | 25000 | 100000 |
Rajasthan Marudhara Gramin Bank | 25000 | 25000 |
Rajkot Nagari Sahakari Bank Ltd | 100000 | 100000 |
Samruddhi Co-Op Bank Ltd | 100000 | 100000 |
Sarva Haryana Gramin Bank | 50,000 | 1,00,000 |
Sarva UP Gramin Bank | 50000 | 100000 |
Saurashtra Gramin Bank | 20000 | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd | 100000 | 100000 |
South Indian Bank | 100000 | 100000 |
Standard Chartered | 100000 | 100000 |
State Bank of India | 100000 | 100000 |
Suco Souharda Sahakari Bank | 100000 | 100000 |
Suryoday Small Finance Bank Ltd | 100000 | 100000 |
Suvarnayug Sahakari Bank Ltd | 100000 | 100000 |
Syndicate Bank | 10000 | 100000 |
Tamilnadu Mercantile Bank | 20000 | 100000 |
Telangana Gramin Bank | 25000 | 100000 |
Telangana State Co-Operative Apex Bank | 10000 | 1,00,000 |
Thane Bharat Sahakari Bank | 100000 | 100000 |
The Cosmos Co-Operative Bank LTD | 10000 | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | 25000 | 25000 |
The Ahmedabad District Co-Operative Bank Ltd | 10000 | 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | 100000 | 100000 |
The Andhra Pradesh State Co-Operative | 10000 | 100000 |
The Baroda Central Co-Operative Bank Ltd | 15000 | 100000 |
The Gujarat State Co-Operative Bank Limited | 50000 | 100000 |
The Hasti Co-operative Bank Ltd | 100000 | 100000 |
The Kalyan Janta Sahkari Bank | 100000 | 100000 |
The Lakshmi Vilas Bank Limited | 100000 | 100000 |
The Mahanagar Co-Op. Bank Ltd | 25000 | 50000 |
The Malad Sahakari Bank Ltd | 10000 | 50000 |
The Mehsana Urban Co-Operative Bank | 100000 | 100000 |
The Municipal Co-Op Bank Ltd | 5000 | 50000 |
The Muslim Co-Operative Bank Ltd | 100000 | 100000 |
The Nainital Bank Ltd | 20000 | 40000 |
The Ratnakar Bank Limited | 25000 | 25000 |
The Saraswat Co-Operative Bank | 100000 | 100000 |
The Surat People’s Co-Op. Bank Ltd | 25000 | 100000 |
The Sutex Co-Op Bank | 100000 | 100000 |
The SVC Co-Operative Bank Ltd | 10000 | 20000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | 100000 | 100000 |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | 100000 | 100000 |
The Udaipur Mahila Urban Co-Op Bank Ltd | 100000 | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | 20000 | 25000 |
The Varachha Co-Op Bank Ltd | 20000 | 40000 |
The Vijay Cooperative Bank Ltd | 20000 | 200000 |
The Vishweshwar Sahakari Bank Ltd | 100000 | 100000 |
Tripura Gramin Bank | 10000 | 10000 |
UCO Bank | 100000 | 100000 |
Ujjivan Small Finance Bank Limited | 50000 | 100000 |
Union Bank of India | 100000 | 200000 |
United Bank of India | 25000 | 60000 |
Uttarakhand Gramin Bank | 25000 | 100000 |
Vananchal Gramin Bank | 20000 | 20000 |
Vasai Vikas Co-Op Bank Ltd | 100000 | 100000 |
Vijaya Bank | 25000 | 50000 |
YES Bank | 100000 | 100000 |
Other Google Pay UPI Limits
You might reach your daily limit on Google Pay if you do any one of the following :-
- If you request more ₹2,000 from someone
- Try to send more than ₹1,00,000 in one single day across all UPI apps
- Send money more than 10 times in one single day across all UPI apps
You could also try a different bank account if you are facing issues repeatedly with your limit being reached. Your transaction might also fail at times and just make sure to not send money repeatedly without confirmation.
My personal experience sending money using GPay
I have been using GPay as one of my main UPI apps since September 2017 and been quite happy with the experience. On a few occasions I have encountered failed transactions, pending transfers and reached my daily limit. I have usually stuck to GPay only for small value transactions and used IMPS/NEFT for anything greater than ₹5000. But the simplicity of UPI and ability to transfer with just your phone has forced me to use GPay even for some high value transactions with known parties. As you can see in the screenshot above , I transferred over ₹70000 using GPay to a friend.
Do share in the comments about your experience sending money on GPay and if you use it for small value transactions or even high value transactions.