After rumours, X has rolled out new Premium+ Plans= with no ads and a new entry-level Basic Plan that joins the existing Premium Plan.
Now there is the Basic Rs.243 / month (Web) plan (USD 3) that has ads, and most basic features like editing posts, undo post and more, SMS 2fA, and customization features, but it doesn’t get creator features and the check mark.
The existing Premium plan at Rs. 650 / month (Web) gets all the premium and creator features, but has half ads, says the company. If you don’t need ads, you will have to pay Rs. 1300 / month (Web) for the Premium+ plan (USD 16). The plan also gets the largest boost for your replies vs other Premium tiers or unverified users, says the company.
Plans | Basic | Premium | Premium+ |
Enhanced Experience | |||
Edit post | Yes | Yes | Yes |
Longer posts | Yes | Yes | Yes |
Undo post | Yes | Yes | Yes |
Post longer videos | Yes | Yes | Yes |
Top Articles | Yes | Yes | Yes |
Reader | Yes | Yes | Yes |
Background video playback | Yes | Yes | Yes |
Download videos | Yes | Yes | Yes |
Small reply boost | Yes | Yes | Yes |
Ads in For You and Following | Yes | Half Ads | No ads |
Largest reply boost | No | No | Yes |
Creator Hub | |||
Get paid to post | No | Yes | Yes |
Creator Subscriptions | No | Yes | Yes |
X Pro (web only) | No | Yes | Yes |
Media Studio (web only) | No | Yes | Yes |
Analytics (web only) | No | Yes | Yes |
Verification & Security | |||
SMS two-factor authentication | Yes | Yes | Yes |
Encrypted direct messages | Yes | Yes | Yes |
Checkmark | No | Yes | Yes |
ID verification | No | Yes | Yes |
Customization | |||
App icons | Yes | Yes | Yes |
Bookmark folders | Yes | Yes | Yes |
Customize navigation | Yes | Yes | Yes |
Theme | Yes | Yes | Yes |
Highlights tab | Yes | Yes | Yes |
Hide your likes | Yes | Yes | Yes |
Hide your subscriptions | Yes | Yes | Yes |
Availability
The new Premium+ and Basic plans are available to purchase only on the web.