BSNL has rationalized the prepaid 2G and 3G tariffs for its customers in Chennai. These tariffs are applicable from 22.07.2011. The 2G and 3G voice, SMS, Data and Video call charges for First Recharge Coupons (FRCs) are as follows.
Plans | Saral Anant Special | 1p/sec (Vinadi special) | All at 49 Special | 3G Special |
FirstRechargeCoupon (Rs) | 15 | 42 | 48 | 120 |
Free On-net Voice Calls (Rs) | 20 | 30 | 30 | 100 |
Free Off-net Voice Calls (Rs) | 10 | 20 | 20 | 50 |
Free Local/STD On-net Video Call (min) | Nil | Nil | Nil | 100 |
Free Data Usage (MB) | 20 | 50 | 50 | 150 |
Free P2P Local & National SMS | 25 | 250 | 250 | 350 |
Initial Plan Validity (Days) | 180 | 180 | 180 | 180 |
Bonus Period I (Days) | 15 | 15 | 15 | 15 |
Bonus Period II (Days) | NA | 165 | 165 | 165 |
Applicability | 2G&3G (Rs./Min) | 2G&3G (Rs./Sec) | 2G&3G (Rs./Min) | 3G (Rs./Min) |
Local On-net Voice Call Charges | 0.9 | 0.01 | 0.49 | 0.5 |
Local Off-net Voice Call Charges | 0.9 | 0.01 | 0.49 | 0.7 |
Local Call charges on 2 BSNL numbers | 0.3 | 0.3 | 0.3 | 0.2 |
Friends & Family numbers STD On-net | 1.2 | 0.01 | 0.49 | 0.5 |
Friends & Family numbers STD Off-net | 1.5 | 0.01 | 0.49 | 0.7 |
STD Call charges on 1 BSNL number | 0.5 | 0.5 | 0.49 | 0.3 |
Local & STD On-net Video Call | 1 | 0.02 | 1 | 0.7 |
Local & STD Off-net Video Call | 1.5 | 0.03 | 1.5 | 1 |
Local SMS | 0.8 | 0.6 | 0.49 | 0.3 |
National SMS | 1.2 | 0.6 | 0.49 | 0.5 |
International SMS | 5 | 5 | 5 | 5 |
Local On and Off-Net National Roaming | 1 | 0.01 | 0.49 | 0.5 |
STD On and Off-Net National Roaming | 1.5 | 0.01 | 0.49 | 0.7 |
Incoming on National Roaming | 1 | 0.01 | 0.49 | 0.5 |
Local & National SMS on Roaming | 1 | 0.6 | 0.49 | 0.5 |
International SMS on Roaming | 5 | 5 | 5 | 5 |
Local & STD On-net Video call on Roaming | 1 | 0.02 | 1 | 0.7 |
Local & STD Off-net Video call on Roaming | 1.5 | 0.03 | 1.5 | 1 |
Incoming Video Call on Roaming | 1 | 0.02 | 1 | 0.7 |
3G General Prepaid Plan with FRC 120 is rationalized as 3G Special Plan. The concessional tariff is not applicable on FIVE BLACK-OUT days (31st dec,1st Jan, Valentine day 14th Feb, Diwali & Christmas 25th Dec ). Free voice and Data offered on FRCs are to be consumed within 30 days from the date of activation.
There are Top-ups to extend the validity of prepaid plans for Rs 5500 that offers 450 days, Rs. 3300 and 1100 offers 365 days, Rs. 200 to Rs. 1090 offers 180 days, Rs. 100 to Rs. 190 offers 90 days, Rs. 50 ,60,70,80 and 90 offers 45 Days, Rs 30,40 offers 27 days, Rs. offers 18 days and Rs. 10 offers 9 days in addition to the existing validity.
There are also Special Tariff Vouchers (STVs) with 30 days validity. Rs 28 STV offers local and STD On-net calls at Rs.1.00/ 3Min and Off-net calls at Rs.1.20 / 3min. Rs 17 STV offers local and STD On-net Night calls at Rs.0.05/ Min. Rs. 54 STV offers local On-net @ 10p/Min.